<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Spotlight ...</title>
	<atom:link href="http://sherman.library.nova.edu/sites/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherman.library.nova.edu/sites/spotlight</link>
	<description>Databases and Resources Available at the Alvin Sherman Library</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mergent Online</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2013/03/26/mergent-online-2/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2013/03/26/mergent-online-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:01:26 +0000</pubDate>
		<dc:creator>mbuckley</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/sites/spotlight/?p=1006</guid>
		<description><![CDATA[Mergent Online is a one-stop-shop business database for company statistics, ratios and filings. Whether you want to view a country profile, perform an industry code look-up, see stock prices or find specific ratios; this is the company and business database for you! The Mergent advanced search even lets you narrow your search in dozens of...  <a href="http://sherman.library.nova.edu/sites/spotlight/2013/03/26/mergent-online-2/" title="Read Mergent Online">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1214"><img class="alignnone size-medium wp-image-1007" alt="Mergent_Online" src="http://sherman.library.nova.edu/sites/spotlight/files/2013/03/Mergent_Online-300x100.jpg" width="249" height="83" /></a><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1214" target="_blank">Mergent Online</a> is a one-stop-shop business database for company statistics, ratios and filings. Whether you want to view a country profile, perform an industry code look-up, see stock prices or find specific ratios; this is the company and business database for you! The Mergent advanced search even lets you narrow your search in dozens of different ways. You can search everything from total assets and quick ratio to the zip code of the company. Be sure to try this terrific business resource today. This database is available remotely to all registered library users.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2013/03/26/mergent-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovSearchSuite</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2013/03/19/govsearchsuite-3/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2013/03/19/govsearchsuite-3/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:10:07 +0000</pubDate>
		<dc:creator>mbuckley</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/sites/spotlight/?p=1001</guid>
		<description><![CDATA[Need help finding people in government? GovSearchSuite by Carroll Publishing is a resource for you! It is a unique government directory database. This resource allows you to search and browse federal, state and even municipal government and defense listings and often provides phone numbers and emails to reach their offices. So if you are looking...  <a href="http://sherman.library.nova.edu/sites/spotlight/2013/03/19/govsearchsuite-3/" title="Read GovSearchSuite">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=648"><img class="alignnone size-medium wp-image-1002" alt="govesearchsuite" src="http://sherman.library.nova.edu/sites/spotlight/files/2013/03/govesearchsuite-300x54.jpg" width="333" height="60" /></a>Need help finding people in government? <a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=648" target="_blank">GovSearchSuite</a> by Carroll Publishing is a resource for you! It is a unique government directory database. This resource allows you to search and browse federal, state and even municipal government and defense listings and often provides phone numbers and emails to reach their offices. So if you are looking to see who holds what office in either local, state or national government along with defense and vendor information this is a database for you. This resource is accessible to all NSU Library users.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2013/03/19/govsearchsuite-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Studies Center</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2013/01/22/black-studies-center/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2013/01/22/black-studies-center/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:59:48 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/sites/spotlight/?p=987</guid>
		<description><![CDATA[Black Studies Center is a fully cross-searchable gateway to Black Studies including scholarly essays, recent periodicals, historical newspaper articles, reference books, and much more. It combines essential resources for research and teaching in Black Studies, including The Schomburg Studies on the Black Experience, Index to Black Periodicals Full Text, Black Literature Index, and the Chicago Defender historical newspaper...  <a href="http://sherman.library.nova.edu/sites/spotlight/2013/01/22/black-studies-center/" title="Read Black Studies Center">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://sherman.library.nova.edu/sites/spotlight/2013/01/22/black-studies-center/pqlogo/" rel="attachment wp-att-988"><img class="alignnone size-full wp-image-988" alt="pqlogo" src="http://sherman.library.nova.edu/sites/spotlight/files/2013/01/pqlogo.gif" width="99" height="39" /></a> </em><a href="http://bsc.chadwyck.com.ezproxylocal.library.nova.edu/home/home.do"><em>Black Studies Center</em></a> is a fully cross-searchable gateway to Black Studies including scholarly essays, recent periodicals, historical newspaper articles, reference books, and much more. It combines essential resources for research and teaching in Black Studies, including <em>The Schomburg Studies on the Black Experience</em>, <em>Index to Black Periodicals Full Text</em>, <em>Black Literature Index</em>, and the <em>Chicago Defender</em> historical newspaper from 1912-1975.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2013/01/22/black-studies-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciFinder</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2013/01/15/973/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2013/01/15/973/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:59:27 +0000</pubDate>
		<dc:creator>mbuckley</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/sites/spotlight/?p=973</guid>
		<description><![CDATA[SciFinder is the principle database  for chemistry research.  It includes citations to chemical literature and links to article full text from a variety of publishers of chemical information. In addition to this bibliographic data, the American Chemical Society maintains a registry of over 70,000,000 chemical substances with links to property information and related substances  including...  <a href="http://sherman.library.nova.edu/sites/spotlight/2013/01/15/973/" title="Read SciFinder">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1027"><img class="alignnone size-medium wp-image-985" alt="scifinder" src="http://sherman.library.nova.edu/sites/spotlight/files/2013/01/scifinder-300x124.png" width="300" height="124" /></a><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1027">SciFinder</a> is the principle database  for chemistry research.  It includes citations to chemical literature and links to article full text from a variety of publishers of chemical information. In addition to this bibliographic data, the American Chemical Society maintains a registry of over 70,000,000 chemical substances with links to property information and related substances  including other substances that react to the substance or products of reactions. Note: users need to establish an account with the American Chemical Society to fully use all the features of the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2013/01/15/973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish, Fisheries &amp; Aquatic Biodiversity Worldwide</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2013/01/15/fish-fisheries-aquatic-biodiversity-worldwide/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2013/01/15/fish-fisheries-aquatic-biodiversity-worldwide/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:39:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[aquatic]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/sites/spotlight/?p=971</guid>
		<description><![CDATA[Fish, Fisheries &#38; Aquatic Biodiversity Worldwide combines databases on all facets of ichthyology, fisheries, aquaculture and aquatic biology. With excellent world coverage, this database includes research on aquaculture species ranging from culture and propagation to genetics, behavior, ecology and habitat. With over 1,150,000 citations and abstracts dating back to the 1970s, this resource is essential...  <a href="http://sherman.library.nova.edu/sites/spotlight/2013/01/15/fish-fisheries-aquatic-biodiversity-worldwide/" title="Read Fish, Fisheries &#38; Aquatic Biodiversity Worldwide">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sherman.library.nova.edu/sites/spotlight/2013/01/15/fish-fisheries-aquatic-biodiversity-worldwide/images/" rel="attachment wp-att-972"><img class="alignnone size-full wp-image-972" alt="images" src="http://sherman.library.nova.edu/sites/spotlight/files/2013/01/images.jpg" width="83" height="81" /></a> <a href="http://web.ebscohost.com.ezproxylocal.library.nova.edu/ehost/search/advanced?sid=204b1f18-fecd-4a3d-b550-59502f765577%40sessionmgr11&amp;vid=1&amp;hid=17">Fish, Fisheries &amp; Aquatic Biodiversity Worldwide</a> combines databases on all facets of ichthyology, fisheries, aquaculture and aquatic biology. With excellent world coverage, this database includes research on aquaculture species ranging from culture and propagation to genetics, behavior, ecology and habitat. With over 1,150,000 citations and abstracts dating back to the 1970s, this resource is essential for those dealing with all aspects of fish and aquatic biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2013/01/15/fish-fisheries-aquatic-biodiversity-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital National Security Archive</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2012/11/27/digital-national-security-archive/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2012/11/27/digital-national-security-archive/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:38:55 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/libnews/?p=966</guid>
		<description><![CDATA[Created in collaboration with the National Security Archive, this database is the most comprehensive collection available of significant primary documents central to U.S. foreign and military policy since 1945.   This database contains the most important, declassified documents &#8212; totaling more than 500,000 pages &#8212; that have been gathered through extensive use of the U.S. Freedom...  <a href="http://sherman.library.nova.edu/sites/spotlight/2012/11/27/digital-national-security-archive/" title="Read Digital National Security Archive">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Created in collaboration with the National Security Archive, this database is the most comprehensive collection available of significant primary documents central to U.S. foreign and military policy since 1945.   This database contains the most important, declassified documents &#8212; totaling more than 500,000 pages &#8212; that have been gathered through extensive use of the U.S. Freedom of Information Act (FOIA): many are published now for the first time. To access the database <a href="https://novacat.nova.edu/validate?url=http%3A%2F%2F0-auth.novasoutheastern.org.novacat.nova.edu%3A80%2Fgo%2Fredirect.php%3Faid%3D1225" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2012/11/27/digital-national-security-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale World Scholar: Latin America &amp; The Caribbean</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2012/11/21/gale-world-scholar-latin-america-the-caribbean/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2012/11/21/gale-world-scholar-latin-america-the-caribbean/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 01:50:29 +0000</pubDate>
		<dc:creator>mbuckley</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/libnews/?p=961</guid>
		<description><![CDATA[One of the library&#8217;s newest databases is Gale World Scholar: Latin America and the Caribbean. This database is a good starting point for historical, statistical or news related research for Latin America. Gale World Scholar: Latin America and the Caribbean has maps, stats, news and journal articles and even some primary source documents as well....  <a href="http://sherman.library.nova.edu/sites/spotlight/2012/11/21/gale-world-scholar-latin-america-the-caribbean/" title="Read Gale World Scholar: Latin America &#38; The Caribbean">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1220"><img class="alignleft  wp-image-962" title="Gale" src="http://sherman.library.nova.edu/sites/spotlight/files/2012/11/Gale.jpeg" alt="" width="189" height="80" /></a>One of the library&#8217;s newest databases is <a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1220" target="_blank">Gale World Scholar: Latin America and the Caribbean</a>. This database is a good starting point for historical, statistical or news related research for Latin America. <a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1220" target="_blank">Gale World Scholar: Latin America and the Caribbean</a> has maps, stats, news and journal articles and even some primary source documents as well. Please check it out today!</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2012/11/21/gale-world-scholar-latin-america-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale Science in Context</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2012/11/15/gale-science-in-context/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2012/11/15/gale-science-in-context/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:10:23 +0000</pubDate>
		<dc:creator>mbuckley</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/libnews/?p=957</guid>
		<description><![CDATA[Gale Science in Context is one of our newest databases. It doesn&#8217;t matter if you are a middle school, high school or college student if you are looking for introductory science information this is a database for you. Gale Science in Context has magazine and journal articles as well as color maps, biographical information and...  <a href="http://sherman.library.nova.edu/sites/spotlight/2012/11/15/gale-science-in-context/" title="Read Gale Science in Context">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1221"><img class="alignleft size-full wp-image-958" title="gale science" src="http://sherman.library.nova.edu/sites/spotlight/files/2012/11/gale-science.jpg" alt="" width="200" height="64" /></a><a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1221">Gale Science in Context</a> is one of our newest databases. It doesn&#8217;t matter if you are a middle school, high school or college student if you are looking for introductory science information this is a database for you. <a href="http://0-auth.novasoutheastern.org.novacat.nova.edu/go/redirect.php?aid=1221">Gale Science in Context</a> has magazine and journal articles as well as color maps, biographical information and possible science experiments to try based on topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2012/11/15/gale-science-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergent Online</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2012/10/26/mergent-online/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2012/10/26/mergent-online/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:13:35 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/libnews/?p=953</guid>
		<description><![CDATA[Mergent Online is an Internet-based suite of information resources that enables in-depth business and financial research. To view, click here.]]></description>
				<content:encoded><![CDATA[<p>Mergent Online is an Internet-based suite of information resources that enables in-depth business and financial research. To view, <a href="https://novacat.nova.edu/validate?url=http%3A%2F%2F0-auth.novasoutheastern.org.novacat.nova.edu%3A80%2Fgo%2Fredirect.php%3Faid%3D1214" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2012/10/26/mergent-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsycTESTS</title>
		<link>http://sherman.library.nova.edu/sites/spotlight/2012/10/13/psyctests/</link>
		<comments>http://sherman.library.nova.edu/sites/spotlight/2012/10/13/psyctests/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 17:33:06 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sherman.library.nova.edu/libnews/?p=947</guid>
		<description><![CDATA[PsycTESTS is a research database that provides access to psychological tests, measures, scales, surveys, and other assessments as well as descriptive information about the test and its development and administration. To view, click here.]]></description>
				<content:encoded><![CDATA[<p>PsycTESTS is a research database that provides access to psychological tests, measures, scales, surveys, and other assessments as well as descriptive information about the test and its development and administration. To view, <a href="https://novacat.nova.edu/validate?url=http%3A%2F%2F0-auth.novasoutheastern.org.novacat.nova.edu%3A80%2Fgo%2Fredirect.php%3Faid%3D1212" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sherman.library.nova.edu/sites/spotlight/2012/10/13/psyctests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 758/767 objects using disk: basic

 Served from: sherman.library.nova.edu @ 2013-05-23 10:58:38 by W3 Total Cache -->